Servotec Low-Force Single Column Universal Testing Machine

The Servotec Low-Force Series Single Column Universal Testing Machine can perform various types of mechanical tests, including tensile strength (pulling), compression strength (pushing), bending, adhesion (peel), and flexural strength tests. Single-column systems are often preferred for smaller sample sizes or lower force requirements due to their cost-saving and compact design compared to dual-column systems, which have two vertical columns for added stability and higher force capacities. The Servotec Low-Force Series Single Column Universal Testing Machine features a wide testing platform and vertical space for specimen units to fit within a 350 mm x 950 mm (exclude fixtures) clearance space with maximum force capacities of 5kN.
NL Scientific also offers a full range of accessories for Universal / Tensile Testing Machines such as fixtures and grips, load cells, extensometer, and environmental chamber to fulfill your test requirements. Our team provides professional technician consultation and after-sales support to ensure delivery of reliable performance test after test.
Universal / Tensile Testing Machine Products
Servotec Fully-Automatic
Servotec Semi-Automatic
Electrical
Specification
| Model Number | TT 6000 X / 021ND | TT 6000 X / 021ND |
| Max Test Force | 3 kN | 3 kN |
| Software Type | Fully-Automatic | Semi-Automatic |
| Structure Type | Single Rigid Column with Single High Precision Ball Screw (Desk Top Version) | |
| Trailing Space | 950 mm (exclude fixtures) | 950 mm (exclude fixtures) |
| Width Space | 350 mm | 350 mm |
| Test Force Accuracy | ±0.8% | ±0.8% |
| Test Speed Range | 0.01 - 500 mm/min | 0.01 - 500 mm/min |
| Load Resolution | 1/100 000 | 1/100 000 |
| Force Accuracy | ≤0.5% | ≤0.5% |
| Displacement Resolution | 1/1000 | 1/1000 |
| Displacement Accuracy | ≤0.5% | ≤0.5% |
| Resolution of Metal Extenders | 1/1000 | 1/1000 |
| Accuracy of Metal Extenders | ≤0.5% | ≤0.5% |
| Accuracy of Extenders | ±1 mm | ±1 mm |
| Measuring Range | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale |
| Load Unit | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. |
| Curve Display | Selectable Axial Parameters: Y-axis - time, load, displacement, deformation, stress, strain. X-axis - time, load, displacement, deformation, stress, strain. | |
| Data Display | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) |
| Main Drive Unit | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor |
| Safety Feature | Emergency Stop, Overload Protection, Upper & Lower Limit Switch Load Sensor with Auto Retreat | |
| Power Source | 220 ~ 240V, 600W, 4A, 1Ph, 50/60Hz, 0.8Hp | 220 ~ 240V, 600W, 4A, 1Ph, 50/60Hz, 0.8Hp |
| Dimension (LxWxH) | 620 x 405 x 1360 mm | 620 x 405 x 1360 mm |
| Approx Weight | 120 kg | 120 kg |





