Servotec High-Force Series Dual Column Universal Testing Machine

The Servotec High-Force Series Dual Column Universal Testing Machine is available in table-top and floor-stand selections depending on the capacity. This machine can perform various types of mechanical tests, including tensile strength (pulling), compression strength (pushing), bending, adhesion (peel), and flexural strength tests. Dual-column systems have two vertical columns for added stability and higher force capacities which are the most cost-saving series for performing high-force testing in certain industries compared to Electro-Hydraulic Servo Control Series. The Servotec High-Force Series Dual-Column Universal Testing Machine features a wide testing platform and vertical space for specimen units to fit within a 440 mm x 950 mm (exclude fixtures) clearance space with maximum force capacities of 300kN.
NL Scientific also offers a full range of accessories for Universal / Tensile Testing Machines such as fixtures and grips, load cells, extensometer, and environmental chamber to fulfill your test requirements. Our team provides professional technician consultation and after-sales support to ensure delivery of reliable performance test after test.
Universal / Tensile Testing Machine Products
Servotec Fully-Automatic
Servotec Fully-Automatic
Servotec Fully-Automatic
Servotec Fully-Automatic
Servotec Fully-Automatic
Servotec Fully-Automatic
Specification
| Model Number | TT6000 X / 032N | TT6000 X / 020N | TT6000 X / 019N | TT6000 X / 018N | TT6000 X / 024N | TT6000 X / 023N |
| Max Test Force | 10kN | 20kN | 50kN | 100kN | 200kN | 300kN |
| 1000kgf | 2000kgf | 5000kgf | 10000kgf | 20000kgf | 30000kgf | |
| Structure Type | Twin Rigid Column with Twin High Precision Ball Screw | |||||
| Trailing Space | 950 mm (exclude fixtures) | |||||
| Width Space | 350 mm | 350 mm | 400 mm | 440 mm | 440 mm | 440 mm |
| Test Force Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Test Speed Range | 0.01 - 500 mm/min | 0.01 - 500 mm/min | 0.01 - 500 mm/min | 0.01 - 500 mm/min | 0.01 - 500 mm/min | 0.01 - 500 mm/min |
| Load Resolution | 1/100 000 | 1/100 000 | 1/100 000 | 1/100 000 | 1/100 000 | 1/100 000 |
| Force Accuracy | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Displacement Resolution | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 |
| Displacement Accuracy | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Resolution of Metal Extenders | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 |
| Accuracy of Metal Extenders | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Accuracy of Extenders | ±1 mm | ±1 mm | ±1 mm | ±1 mm | ±1 mm | ±1 mm |
| Measuring Range | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale |
| Load Unit | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. |
| Curve Display | Selectable Axial Parameters: Y-axis - time, load, displacement, deformation, stress, strain. X-axis - time, load, displacement, deformation, stress, strain. | |||||
| Data Display | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) |
| Main Drive Unit | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor |
| Safety Feature | Emergency Stop, Overload Protection, Upper & Lower Limit Switch Load Sensor with Auto Retreat | |||||
| Power Source | 220 ~ 240V, 600W, 4A, 1Ph, 50/60Hz, 0.8Hp | 220 ~ 240V, 1500W, 5A, 1Ph, 50/60 Hz, 2Hp | 380 ~ 415V, 1500W, 5A, 1Ph, 50/60 Hz, 2Hp | |||
| Dimension (LxWxH) | 660 x 450 x 1700 mm | 606 x 405 x 1625 mm | 490 x 795 x 1750 mm | 910 x 480 x 2000 mm | 910 x 480 x 2000 mm | 910 x 480 x 2000 mm |
| Approx Weight | 186 kg | 220 kg | 250 kg | 500kg | 500kg | 500kg |
| Model Number | TT6000 X / 032N | TT6000 X / 020N | TT6000 X / 019N | TT6000 X / 018N | TT6000 X / 024N | TT6000 X / 023N |
| Max Test Force | 10kN | 20kN | 50kN | 100kN | 200kN | 300kN |
| 1000kgf | 2000kgf | 5000kgf | 10000kgf | 20000kgf | 30000kgf | |
| Structure Type | Twin Rigid Column with Twin High Precision Ball Screw | |||||
| Trailing Space | 950 mm (exclude fixtures) | |||||
| Width Space | 350 mm | 350 mm | 400 mm | 440 mm | 440 mm | 440 mm |
| Test Force Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Test Speed Range | 0.01 - 500 mm/min | 0.01 - 500 mm/min | 0.01 - 500 mm/min | 0.01 - 500 mm/min | 0.01 - 500 mm/min | 0.01 - 500 mm/min |
| Load Resolution | 1/100 000 | 1/100 000 | 1/100 000 | 1/100 000 | 1/100 000 | 1/100 000 |
| Force Accuracy | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Displacement Resolution | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 |
| Displacement Accuracy | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Resolution of Metal Extenders | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 | 1/1000 |
| Accuracy of Metal Extenders | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
| Accuracy of Extenders | ±1 mm | ±1 mm | ±1 mm | ±1 mm | ±1 mm | ±1 mm |
| Measuring Range | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale | 0.5% - 100% Full Scale |
| Load Unit | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. | Gf, kgf, N, kN, Lbf, etc. |
| Curve Display | Selectable Axial Parameters: Y-axis - time, load, displacement, deformation, stress, strain. X-axis - time, load, displacement, deformation, stress, strain. | |||||
| Data Display | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) | Max. Force, Speed, Specimen Detail, Strength (Kpa, Mpa, N/mm, Nmm) |
| Main Drive Unit | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor | Precision Servo Drive & Servo Motor |
| Safety Feature | Emergency Stop, Overload Protection, Upper & Lower Limit Switch Load Sensor with Auto Retreat | |||||
| Power Source | 220 ~ 240V, 600W, 4A, 1Ph, 50/60Hz, 0.8Hp | 220 ~ 240V, 1500W, 5A, 1Ph, 50/60 Hz, 2Hp | 380 ~ 415V, 1500W, 5A, 1Ph, 50/60 Hz, 2Hp | |||
| Dimension (LxWxH) | 660 x 450 x 1700 mm | 606 x 405 x 1625 mm | 490 x 795 x 1750 mm | 910 x 480 x 2000 mm | 910 x 480 x 2000 mm | 910 x 480 x 2000 mm |
| Approx Weight | 186 kg | 220 kg | 250 kg | 500kg | 500kg | 500kg |








