Specimen Cutting Machine

Portable Specimen Cutting Machine
Sample Preparation for the Compression Test (Cutting) |
Blade Diameter | 14” (350 mm) |
Max. Cutting Height | 100 mm |
Table Size | 1020 (L) x 660 (W) x 1350 (H) |
Product Dimension (mm) | 1020 (L) x 660 (W) x 1350 (H) |
Packing Dimension (mm) | 1120 (L) x 760 (W) x 1550 (H) |
Approx. Product Weight | 62 kg |
Approx. Packing Weight | 83 kg
|
Power
| 220 V, 2 Hp, 50 / 60 Hz, 1 ph
|

Portable Specimen Cutting Machine 450mm Dia Blade
Sample Preparation for the Compression Test (Cutting) |
Blade Diameter | 18” (450 mm) |
Max. Cutting Height x Length | 150 mm x 600 mm |
Table Size | 465 (L) x 405 (W) |
Product Dimension (mm) | 1100 (L) x 600 (W) x 1500 (H) |
Packing Dimension (mm) | 1120 (L) x 760 (W) x 1550 (H) |
Approx. Product Weight | 125 kg |
Approx. Packing Weight | 130 kg
|
Power
| 220 V, 4 Hp, 50 / 60 Hz, 1 ph |
Order A Compression Testing Machine
With the advance features and capabalities, these machines are perfect for businesses of all size that need high-quality testing equipment for material and engineering tests.