Newly invented bench mounting type machine,with rigid and compact design compare with previous model.By using DC motorised drive system to achieve more reliable and high accurate testing result.
Technical Specifications :
Model Number | NL 2010 X / 007 |
Capacity | 50 kN |
Test Rate | 50 mm |
Cross Head Travel | 70 mm |
Transducer Sensor | |
Vertical Clearance | 300 mm |
Horizontal Clearance | 270 mm |
Product Dimension | 800 (L) x 410 (W) x 1070 (H) mm |
Approx. Product Weight | 100 kg |
Power | 220/240 V, 6 Amp, 50 / 60 Hz, 1 ph,0.5 hp |
Unit Consists Of :
Model Number | Accessories Description | Qty |
NL 2010 X / 007 - P001 | 50 kN ‘S’ Type Load Cell | 1 no. |
NL 2010 X / 007 - P 002 | Displacement Tranducer Probe | 1 no. |
NL 2010 X / 006 - P003 | 4” Diameter Stability Mould | 1 no. |
NL 2010 X / 006 - P004 | Handle (Manual Adjustment) | 1 no. |
*1 Copy of Manual Instruction
Optional Accessories :
Model Number | Accessories Description | Qty |
NL 2010 X / 004 - A001 | 6” Diameter Marshall Stability Mould | 1 no. |
NL 2010 X / 004 - A002 | Mini Printer | 1 no. |
NL 2010 X / 004 - A003 | Printer Paper Roll (3 pcs/pck) | 1 no. |
NL 2010 X / 004 - A004 | Tensile Splitting Device | 1 no. |
NL 2010 X / 004 - A005 | LEITNER Head | 1 no. |
![]() |
![]() |