Used to evaluate the concrete resistance as per the strength applied to extract an insert in concrete. A keyhole slot for easy linkage to fix a bearing ring. The load application is achieved via a hand operated hydraulic pump. Maximum load capacity 100 kN (10 tons). An integral movement indication is provided allowing “First Movement” to be identified as well as total displacement before failure. A precise loading provides smoother operation eliminating hydraulics backlash.
Technical Specifications :
Standard | ASTM C900, BS 1881-207, EN 1542 |
Capacity | 100 kN |
Case Dimension | 800 (L) x 200 (W) x 230 (H) mm |
Approx. Weight | 22 kg |
Set Consists Of :
Model Number | Parts Description | Qty |
NL 4016 X / 001 – P 001 | Hydraulic Extraction Unit, Hand Pump, Hose with Connector & Puller Cylinder | 1set |
NL 4016 X / 001 – P 002 | 6” Dia. Load Gauge With Max. Load Pointer 100 x 0.5 kN DIV. | 1no. |
NL 4016 X / 001 – P 003 | Bearing Ring Set | 1set |
NL 4016 X / 001 – P 004 | Pull Out Insert Ø 30 mm – 20 pcs / pck | 1pck. |
NL 4016 X / 001 – P 005 | Carrying Case | 1no. |
*1 Copy of Manual Instruction