Used to determine moisture content of sand, soil and fine aggregate. The procedure involves the reaction between water and calcium carbide which when mixed together a gas is given off. The gas is directly proportional to the amount of water present in the sample and results in percentage moisture range 0-25% & 0-50%.
Standard | BS 812, ASTM D4944, AASHTO T217 |
Technical Specifications :
Model Number | NL 1022 X / 004 | NL 1022 X / 005 |
Moisture Range | 50% | 25 % |
Gauge Sensitivity | 0-50% / Div. | 0-25% / Div. |
Dimension | 350 (L) x 280 (W) x 130 (H) mm | |
Approx. Weight | 5 kg |
Set Consists Of :
Model Number | Parts Description | Qty |
NL 1022 X / 001 – P 001 | Rapid Bottle Tester with Gauge | 1no. |
NL 1022 X / 001 – P 002 | Electrical Digital Balance | 1no. |
NL 1022 X / 001 – P 003 | Bottle Brush | 1no. |
NL 1022 X / 001 – P 004 | Measuring Scoop | 1no. |
NL 1022 X / 001 – P 005 | Steel Ball | 2nos. |
NL 1022 X / 001 – P 006 | Carrying Case | 1no. |
NL 7016 X / 001 | Calcium Carbide 500 g | 1btl. |
NL 1022 X / 004 |
100mm Dia. Moisture Gauge (50% Only) |
1no. |
NL 1022 X / 005 | 100mm Dia. Moisture Gauge (25% Only) | 1no. |
*1 Copy of Manual Instruction